Marco Verità, Laboratorio di Analisi dei Materiali Antichi LAMA, Università IUAV di Venezia, Venezia (Italy)
Venetian innovations in glassmaking and their influence on the European glass history
Annex: Table 1
SiO2 | Al2O3 | Na2O | K2O | CaO | MgO | P2O5 | Chlor. | TiO2 | Fe2O3 | MnO | PbO | SnO2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common 58 | mean | 65,4 | 1,65 | 12,8 | 2,91 | 10,49 | 3,57 | 0,30 | 0,72 | 0,08 | 0,75 | 1,04 | 0,13 | 0,12 |
std dev | 1,4 | 0,33 | 1,2 | 0,75 | 0,98 | 0,46 | 0,06 | 0,11 | 0,04 | 0,15 | 0,53 | 0,07 | 0,15 | |
min | 62,5 | 0,88 | 10,5 | 1,95 | 6,70 | 2,50 | 0,22 | 0,45 | 0,03 | 0,35 | 0,10 | 0 | 0 | |
max | 69,5 | 2,62 | 15,8 | 5,50 | 12,50 | 4,50 | 0,55 | 1,00 | 0,28 | 1,08 | 2,75 | 0,25 | 0,15 | |
Vitrum Blanchum 32 | mean | 66,9 | 1,03 | 13,6 | 2,97 | 9,76 | 3,35 | 0,31 | 0,86 | 0,05 | 0,37 | 0,47 | ||
std dev | 1,7 | 0,37 | 1,4 | 1,20 | 1,18 | 0,73 | 0,12 | 0,12 | 0,02 | 0,08 | 0,20 | |||
min | 63,8 | 0,66 | 11,0 | 1,45 | 8,05 | 1,15 | 0,50 | 0,60 | 0,02 | 0,22 | 0,21 | |||
max | 71,1 | 1,95 | 17,3 | 7,50 | 12,30 | 5,00 | 0,86 | 1,25 | 0,09 | 0,57 | 0,95 | |||
Cristallo 15 | mean | 70,5 | 0,68 | 17,2 | 2,93 | 4,88 | 1,81 | 0,15 | 1,00 | 0,03 | 0,24 | 0,32 | ||
std dev | 1,3 | 0,14 | 1,5 | 0,41 | 0,69 | 0,38 | 0,04 | 0,11 | 0,01 | 0,05 | 0,14 | |||
min | 68,5 | 0,48 | 14,7 | 2,45 | 3,90 | 1,10 | 0,09 | 0,75 | 0,02 | 0,15 | 0,15 | |||
max | 73,0 | 0,90 | 19,2 | 3,65 | 6,30 | 2,35 | 0,25 | 1,20 | 0,05 | 0,32 | 0,68 |
Table 1. Average quantitative chemical composition, standard deviation and minimum and maximum values of the analyses of the three type of glass.